File:Dc-server-rack-panel.jpg
From Electron Cloud
Size of this preview: 800 × 322 pixels
Full resolution (2,272 × 915 pixels, file size: 287 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 20) (older 20) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 07:29, 18 February 2006 | 2,272×915 (287 KB) | Ecloud (Talk | contribs) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon PowerShot SD300 |
| Exposure time | 1/60 sec (0.016666666666667) |
| F Number | f/2.8 |
| Date and time of data generation | 23:32, 18 February 2006 |
| Lens focal length | 5.8 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| File change date and time | 23:32, 18 February 2006 |
| Y and C positioning | 1 |
| Exif version | 2.2 |
| Date and time of digitizing | 23:32, 18 February 2006 |
| Image compression mode | 3 |
| Shutter speed | 5.90625 |
| Aperture | 2.96875 |
| Exposure bias | 0.33333333333333 |
| Maximum land aperture | 2.96875 |
| Metering mode | CenterWeightedAverage |
| Flash | Flash fired, auto mode |
| Color space | sRGB |
| Focal plane X resolution | 10142.857142857 |
| Focal plane Y resolution | 10142.857142857 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White Balance | Manual white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
