From Electron Cloud
(New page: *[http://www.biostat.umn.edu/~nali/computing/PostScript.html Postscript tips]) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
*[http://www.biostat.umn.edu/~nali/computing/PostScript.html Postscript tips] | *[http://www.biostat.umn.edu/~nali/computing/PostScript.html Postscript tips] | ||
| + | *[http://noodle.med.yale.edu/latex/gs/gs5man_e.pdf Ghostscript 5 manual] | ||
| + | |||
| + | To render one page of a PDF to PPM on stdout (for piping into another program, for example): | ||
| + | gs -q -dFirstPage=5 -dLastPage=5 -dTextAlphaBits=4 -dGraphicsAlphaBits=4 -sDEVICE=ppmraw -r90x90 \ | ||
| + | -sOutputFile=- -sNOPAUSE file.pdf -c quit > file.ppm | ||
Latest revision as of 17:11, 4 September 2008
To render one page of a PDF to PPM on stdout (for piping into another program, for example):
gs -q -dFirstPage=5 -dLastPage=5 -dTextAlphaBits=4 -dGraphicsAlphaBits=4 -sDEVICE=ppmraw -r90x90 \ -sOutputFile=- -sNOPAUSE file.pdf -c quit > file.ppm